中文版  English  

E-mail:yaopl666@yahoo.com.cn
     Home Page | Company Introduction | Visit | Feedback | Contact us Make it the homepage  
     Product: V Belts · Hydraulic Hoses · Tire · Rubber Products · Transmission Belt Add to my collection  
       Display of products
 
     
One Wire Reinforcement Hydraulic Hose(SAE 100R1)



This specification is fit to carry petroleum-base and water-base hydraulic fluids within temperature range of -40~+200°F(-40~+93℃). Operation above +200°F(+93℃) will obviously reduce service life. For other details such as max working pressure, min bend radius, please see following table:

SAE100R1 I.D. Hose Model Diameter D. of reinforcement layer O.D O.D Depth of Outer Rubber Layer Min Demolition Pressure Pressure Guaranteed Max Working Pressure Min Twining Radius
in Size tolerance A-type AT-type AT-type
  + - Max Min Max Min Max Max Min
  in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm psi Mpa psi Mpa psi Mpa in Mm
3/16" -3 0.188 4.8 0.023 0.6 0.008 0.2 0.398 10.1 0.352 8.9 0.531 13.5 0.469 11.9 0.494 12.5 0.06 1.52 0.03 0.76 12000 82.7 60000 41.4 3000 20.7 3.5 89
1/4" -4 0.25 6.4 0.023 0.6 0.008 0.2 0.461 11.7 0.416 10.6 0.656 16.7 0.594 15.1 0.557 14.1 0.06 1.52 0.03 0.76 11000 75.8 5500 37.9 2750 19 4 102
5/16" -5 0.312 7.9 0.023 0.6 0.008 0.2 0.523 13.3 0.477 12.1 0.719 18.3 0.656 16.7 0.619 15.7 0.06 1.52 0.03 0.76 10000 68.9 5000 34.5 2500 17.2 4.5 114
3/8" -6 0.375 9.5 0.023 0.6 0.008 0.2 0.617 15.7 0.571 14.5 0.812 20.6 0.75 19 0.713 18.1 0.06 1.52 0.03 0.76 9000 62 4500 31 2250 15.5 5 127
13/32" -6.5 0.406 10.3 0.031 0.8 0.015 0.4 0.648 16.4 0.602 15.3 0.844 21.4 0.781 19.8 0.744 18.9 0.06 1.52 0.03 0.76 9000 62 4500 31 2250 15.5 5.5 140
1/2" -8 0.5 12.7 0.031 0.8 0.015 0.4 0.75 19 0.688 17.5 0.938 23.8 0.875 22.2 0.846 21.5 0.06 1.52 0.03 0.76 8000 55.2 4000 27.6 2000 13.8 7 178
5/8" -10 0.625 15.9 0.031 0.8 0.015 0.4 0.875 22.2 0.812 20.6 1.062 27 1 25.4 0.971 24.7 0.06 1.52 0.03 0.76 6000 41.4 3000 20.7 1500 10.3 8 203
3/4" -12 0.75 19 0.031 0.8 0.015 0.4 1.031 26.2 0.969 24.6 1.219 31 1.156 29.4 1.127 28.6 0.06 1.52 0.03 0.76 5000 34.5 2500 17.2 1250 8.6 9.5 241
7/8" -14 0.875 22.2 0.031 0.8 0.015 0.4 1.156 29.4 1.094 27.8 1.344 34.1 1.281 32.5 1.252 31.8 0.06 1.52 0.03 0.76 4500 31 2250 15.5 1125 7.8 11 279
1" -16 1 25.4 0.04 1 0.015 0.4 1.344 34.1 1.281 32.5 1.547 39.3 1.453 36.9 1.44 36.6 0.06 1.52 0.03 0.76 4000 27.6 2000 13.8 1000 6.9 12 305
1.25" -20 1.25 31.8 0.047 1.2 0.015 0.4 1.641 41.7 1.547 39.3 1.875 47.6 1.75 44.4 1.766 44.8 0.08 2.03 0.04 1.02 2500 17.2 1250 8.6 625 4.3 16.5 419
1.5" -24 1.5 38.1 0.047 1.2 0.015 0.4 1.891 48 1.797 45.6 2.125 54 2 50.8 2.047 52 0.1 2.54 0.05 1.27 2000 13.8 1000 6.9 500 3.4 20 508
2" -32 2 50.8 0.047 1.2 0.015 0.4 2.438 61.9 2.312 58.7 2.688 68.3 2.562 65.1 2.594 65.9 0.1 2.54 0.05 1.27 1500 10.3 750 5.2 375 2.4 25 635


Two wire braided hydraulic hose SAE 100 R2



This specification is fit to carry petroleum-base and water-base hydraulic fluids within temperature range of -40~+200°F(-40~+93℃). Operation above +200°F(+93℃) will obviously reduce service life. For other details such as max working pressure, min bend radius, please see following table:

SAE100R2 I.D. Hose Model Diameter D. of reinforcement layer O.D O.D Depth of Outer Rubber Layer Min Demolition Pressure Pressure Guaranteed Max Working Pressure Min Twining Radius
in Size tolerance A-type AT-type AT-type
  + - Max Min Max Min Max Max Min
  in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm psi Mpa psi Mpa psi Mpa in Mm
3/16" -3 0.188 4.8 0.023 0.6 0.008 0.2 0.461 11.7 0.461 10.6 0.656 16.7 0.594 15.1 0.557 14.1 0.06 1.52 0.031 0.79 20000 137.9 10000 68.9 5000 34.5 3.5 89
1/4" -4 0.25 6.4 0.023 0.6 0.008 0.2 0.523 13.3 0.523 12.1 0.719 18.3 0.656 16.7 0.619 15.7 0.06 1.52 0.031 0.79 20000 137.9 10000 68.9 5000 34.5 4 102
5/16" -5 0.312 7.9 0.023 0.6 0.008 0.2 0.586 14.9 0.586 13.7 0.781 19.8 0.719 18.3 0.682 17.3 0.06 1.52 0.031 0.79 17000 117.2 8500 58.6 4250 29.3 4.5 114
3/8" -6 0.375 9.5 0.023 0.6 0.008 0.2 0.681 17.3 0.681 16.1 0.875 22.2 0.812 20.6 0.777 19.7 0.06 1.52 0.031 0.79 16000 110.3 8000 55.2 4000 27.6 5 127
13/32" -8 0.5 12.7 0.031 0.8 0.015 0.4 0.812 20.6 0.812 19 1 25.4 0.938 23.8 0.908 23.1 0.06 1.52 0.031 0.79 14000 96.5 7000 48.3 3500 24.1 7 178
1/2" -10 0.625 15.9 0.031 0.8 0.015 0.4 0.938 23.8 0.938 22.2 1.125 28.6 1.062 27 1.034 26.3 0.06 1.52 0.031 0.79 11000 75.8 5500 37.9 2750 19 8 203
5/8" -12 0.75 19 0.031 0.8 0.015 0.4 1.094 27.8 1.094 26.2 1.281 32.5 1.219 31 1.19 30.2 0.06 1.52 0.031 0.79 9000 62 4500 31 2250 15.5 9.5 241
3/4" -14 0.875 22.2 0.031 0.8 0.015 0.4 1.219 31 1.219 29.4 1.406 35.7 1.344 34.1 1.315 33.4 0.06 1.52 0.031 0.79 8000 55.2 4000 27.6 2000 13.8 11 279
7/8" -16 1 25.4 0.04 1 0.015 0.4 1.406 35.7 1.406 34.1 1.609 40.9 1.516 38.5 1.531 38.9 0.085 2.16 0.042 1.07 8000 55.2 4000 27.6 2000 13.8 12 305
1" -20 1.25 31.8 0.047 1.2 0.015 0.4 1.797 45.6 1.797 43.2 2.062 52.4 1.938 49.5 1.953 49.6 0.1 2.54 0.05 1.27 6500 44.8 3250 22.4 1625 11.2 16.5 419
1.25" -24 1.5 38.1 0.047 1.2 0.015 0.4 2.047 52 2.047 49.6 2.312 58.7 2.188 55.6 2.203 56 0.1 2.54 0.05 1.27 5000 34.5 2500 17.2 1250 8.6 20 508
1.5" -32 2 50.8 0.047 1.2 0.015 0.4 2.547 64.7 2.547 62.3 2.812 71.4 2.688 68.3 2.703 68.6 0.1 2.54 0.05 1.27 4500 31 2250 15.5 1125 7.8 25 635
2" -40 2.5 63.5 0.062 1.6 0.015 0.4 3.062 77.8 3.062 74.6 3.312 84.1 3.187 80.9 - - - - - - 4000 27.6 2000 13.8 1000 6.9 30 763


Four Wire Spiral Hydraulic hose



This specification is fit to carry petroleum-base and water-base hydraulic fluids within temperature range of -40~+200°F(-40~+93℃). Operation above +200°F(+93℃) will obviously reduce service life. For other details such as max working pressure, min bend radius, please see following table:

SAE100R10 I.D. Hose Model Diameter D. of reinforcement layer O.D O.D Depth of Outer Rubber Layer Min Demolition Pressure Pressure Guaranteed Max Working Pressure Min Twining Radius
in Size tolerance A-type AT-type AT-type
  + - Max Min Max Min Max Max Min
  in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm psi Mpa psi Mpa psi Mpa in Mm
3/16" -3 0.188 4.8 0.023 0.6 0.008 0.2 0.625 15.9 0.563 14.3 0.781 19.8 0.719 18.3 - - - - - - 40000 275.8 20000 137.9 10000 68.9 4 102
1/4" -4 0.25 6.4 0.023 0.6 0.008 0.2 0.687 17.4 0.625 15.8 0.844 21.4 0.781 19.8 - - - - - - 35000 241.3 17500 120.6 8750 60.3 5 127
3/8" -6 0.375 9.5 0.023 0.6 0.008 0.2 0.812 20.6 0.75 19 0.969 24.6 0.906 23 - - - - - - 30000 206.8 15000 103.6 7500 51.7 6 152
1/2" -8 0.5 12.7 0.039 1 0.008 0.2 0.969 24.6 0.907 23 1.125 28.6 1.062 27 - - - - - - 25000 172.4 12500 86.2 6250 43.1 8 200
3/4" -12 0.75 19 0.047 1.2 0 0 1.281 32.5 1.219 30.9 1.469 37.3 1.406 35.7 1.45 36.8 0.078 2 0.039 1 20000 137.9 10000 68.9 5000 34.5 11 279
1" -16 1 25.4 0.063 1.6 0 0 1.594 40.5